Position | Full Name | Sobriquet | Score |
1 | Findley Jeffrey | Scholar | 537 |
2 | Kelly Clyne | Rootsman Kelly | 525 |
3 | Sean Niles | Sour Serpent | 520 |
4 | Nevion Cox | Cox | 509 |
5 | Randolph Isaac | Randy Isaac | 502 |
6 | Filandi Jeffrey | Stunna | 482 |
7 | Jason Joseph | Big J | 481 |
8 | Micah Joseph | Baracka | 480 |
9 | Jermaine Simon | Super Star | 475 |
10 | Jerry Baptiste | Papa Jerry | 459 |
11 | Samantha Dickson | Royalty | 445 |
Like
Previous post
Groovy Monarch 2022 – Results
Next post
Panorama 2022 – Results