Update: July 29th 2018
Position |
Name |
Soubriquet |
Points |
1 | Finley Jeffery | Scholar | 499 |
2 | Jerry Baptiste | Papa Jerry | 495 |
3 | Sean Niles | Sour Serpent | 494 |
4 | Elwin Mcqulkin | Black Wizard | 484 |
5 | Micah Joseph | Baracka | 481 |
6 | Georgia Mcintyre | Messenger | 476 |
7 | Keturah George | Keturah | 474 |
8 | Sheldon Douglas | Sheldon Douglas | 470 |
9 | Jason Joseph | Big J | 466 |
10 | Gordon Joseph | Innocent | 464 |
Like