STAGE ~ FANCY MASS (QUEEN), TANTEEN NETBALL COURT
Position |
Name of Company |
Category of Band |
1 | Commancheros and Associates | Queen |
2 | Helen Marie and Associates | Queen |
3 | Francis Redhead & Associates | Queen |
4 | Manda Penny and Associates | Queen |
5 | Merle Britton and Associates | Queen |
STAGE ~ FANCY MASS (KING), TANTEEN NETBALL COURT
Position |
Name of Company |
Category of Band |
1 | Helen Marie and Associates | King |
2 | Francis Redhead & Associates | King |
3 | Manda Penny and Associates | King |
ROAD ~ FANCY MASS, CARENAGE, ST. GEORGE
Position |
Name of Company |
Category of Band |
1 | Helen Marie and Associates | A change in season |
2 | Commancheros and Associates | Flying Fantasy |
3 | Manda Penny and Associates | Treasure of the Island |
4 | Francis Redhead & Associates | Africa |
5 | Merle Britton and Associates | The Mayans |
STAGE ~ FANCY MASS, TANTEEN NETBALL COURT
Position |
Name of Company |
Category of Band |
1 | Commancheros and Associates | Flying Fantasy |
2 | Helen Marie and Associates | A change in season |
3 | Manda Penny and Associates | Treasure of the Island |
4 | Francis Redhead & Associates | Africa |
5 | Merle Britton and Associates | The Mayans |
ROAD ~ TRADITIONAL MASS, CARENAGE, ST. GEORGE
Position |
Name of Company |
Name of Portrayal |
Category of Band |
1 | Demonic Angels | Twisted Betrayal | Vieux Corp |
2 | Legends Mass Band | IT’S | Vieux Corp |
2 | Hermitage Short knee | Short Knee | |
4 | Water Veterans | Majority Rules | Short knee |
5 | House of Justice | Wild Indians | |
6 | Red Rose Wild Indians | Vieux Corp | |
7 | Telescope Apachie | Apachie Nation | Wild Indians |
STAGE ~ TRADITIONAL MASS, TANTEEN NETBALL COURT
Winners of each category
Name of Company |
Name of Portrayal |
Category of Band |
Water Veterans | Majority Rules | Short knee |
Demonic Angels | Twisted Betrayal | Vieux Corp |
Telescope Apachie | Apachie Nation | Wild Indians |
ROAD ~ TRADITIONAL MASS, CARENAGE, ST. GEORGE
Winners of each category
Winners |
Name of Company |
Name of Portrayal |
Category of Band |
1 | Demonic Angels | Twisted Betrayal | Vieux Corp |
2 | Legends Mass Band | IT’S | Vieux Corp |
3 | Hermitage Short knee | Short Knee |
TRADITIONAL MASS (ROAD & STAGE COMBINDED)
Position |
Name of Company |
Name of Portrayal |
Category of Band |
1 | Demonic Angels | Twisted Betrayal | Vieux Corp |
2 | Water Veterans | Majority Rules | Short Knee |
2 | Hermitage Short knee | Short Knee | |
4 | Legends Mass Band | IT’S | Vieux Corp |
5 | House of Justice | Wild Indians | |
6 | Red Rose Wild Indians | Vieux Corp | |
7 | Telescope Apachie | Apachie Nation | Wild Indians |
FANCY MASS (ROAD & STAGE COMBINDED)
Position |
Name of Company |
Name of Portrayal |
1 | Helen Marie and Associates | A change in season |
2 | Commancheros and Associates | Flying Fantasy |
3 | Manda Penny and Associates | Treasure of the Island |
4 | Francis Redhead & Associates | Africa |
5 | Merle Britton and Associates | The Mayans |
TRADITIONAL MASS (ROAD & STAGE COMBINDED)
Position No. |
Name of Company |
Name of Portrayal |
Category of Band |
1 | Demonic Angels | Twisted Betrayal | Vieux Corp |
2 | Legends Mass Band | IT’S | Vieux Corp |
3 | Red Rose Wild Indians | Vieux Corp | |
1 | Water Veterans | Majority Rules | Short Knee |
2 | Hermitage Short knee | Short Knee | |
1 | House of Justice | Wild Indians | |
2 | Telescope Apachie | Apachie Nation | Wild Indians |
Like