Children Carnival Frolic (CCF) Fancy Mas Band Results
Position | Name of Band | Portrayal | Points |
1 | Helen Marie & Associates | Birds of a Feather | 758 |
2 | Rainbow City Mas | Caribbean Connection | 747 |
3 | Commancheroes & Associates | Story Time | 729 |
4 | Spice Fusion | The Sky is the Limit | 647 |
5 | AJ & Associates | Colours of Grenada | 631 |
6 | Dazzie Mas Band | Fantasy of the Rain Forest | 595 |
7 | Lazarus Antoine & Associates | Excerpt Wild Wild West | 588 |
CCF King of the Band Results
Position | Name of King | Name of Band | Portrayal | Points |
1 | Anton Alexander | Commancheroes & Associates | The Trickster – Anansi the Spider | 205 |
2 | Cameron Bayne | Helen Marie & Associates | King Fisher | 199 |
3 | Kelmon Buddy | Lazarus Antoine & Associates | Aparaho | 176 |
4 | Joshua Greenidge | Spice Fusion | Sun | 171 |
5 | Omarie Joseph | Rainbow City Mas | Caribbean Unity | 167 |
6 | Shaqkeem Charles | AJ & Associates | Taste of Grenada | 157 |
7 | Shermar Gilchrist | Dazzie Mas Band | Parakeet | 144 |
CCF Queen of the Band Results
Position | Name of Queen | Name of Band | Portrayal | Points |
1 | Rayniah Joseph | Rainbow City Mas | The Nutmeg Princess | 204 |
2 | Kiara Livingston | Helen Marie & Associates | Peacock | 187 |
3 | Kia Charles | Lazarus Antoine & Associates | Cheyenne Princess | 178 |
4 | Celina Brown | AJ & Associates | Colours of Spice | 175 |
5 | Janique Baptiste | Dazzie Mas Band | Queen of the Hive | 169 |
6 | Shequanta | Spice Fusion | Rainbow | 168 |
7 | Zaria Skeete | Commancheroes & Associates | Mademoiselle Papillion | 167 |
CCF Traditional Mas Band Results
Position | Name of Band | Type of Traditional Mas | Points |
1 | House of Creation | Vieux Corp | 255 |
2 | Demonic Angels Mas Band | Vieux Corp | 225 |
3 | Hermitage Shortknee Band | Shortknee | 214 |
4 | Young House of Justice | Shortknee | 194 |
5 | Merely Britton & Associates | Indian Traditional | 142 |
6 | Satanic Warriors | Vieux Corp | 131 |
7 | Poetic Drumming | Apache Indian | 126 |
8 | Tribal Warriors | Apache Indian | 120 |
Like