Fancy Mas Band
POS. |
BAND |
PORTRAYAL |
SCORE |
1st | Helen Marie & Associates | The Marching Band | 529 |
2nd | Commancheros & Associates | Fun & Games | 517 |
3rd | Sk’S & Associates | Kids Imangination Fairy Land | 467 |
4th | Lazarus & Associates | Flashback (20 Years Of Mas) | 450 |
5th | Spices Dance Theatre | Spanish Flavour | 425 |
6th | Meryl Britton & Associates | Feather Fantasy | 366 |
Duty Free Caribbean/Colombian Emeralds Int’l Ccf Individuals
POS. |
BAND |
GENDER |
PORTRAYAL |
SCORE |
1st |
Whitney Bowen |
F | The Merry Go Round | 362 |
2nd | Jamie Stewart | M | King Drummer | 360 |
3rd | Shernika John | F | Queen Of The Marching Band | 334 |
4th | Junelle George | F | Chinese Lantern | 328 |
5th | Akeeda Phillip | F | Carnival Fairy | 323 |
6th | Curt Augustine | M | Shortknee | 322 |
7th | Otiga St.Bernard | M | A Butterfly Bussle | 321 |
8th | Kriston Peters Telesford | M | Carnival Prince | 307 |
9th | Devonte Henry Paul | M | Steel Pan Fever | 292 |
10th | Kiefer James | M | Wild Indian | 286 |
11th | Maureen Hamid | F | Jab Jab | 284 |
12th | Medina Hamid | F | Jab Jab | 284 |
JUNIOR QUEEN OF CARNIVAL: | Whitney Bowen | The Merry Go Round | (Commancheros & Assoc) |
JUNIOR KING OF CARNIVAL: | Jamie Stewart | King Drummer | (Helen Marie Edwards & Assoc) |
Age Categories
POS. |
AGE |
GENDER |
PORTRAYAL |
SCORE |
1st | Akeeda Phillip | F | Carnival Fairy | 323 |
2nd | Kriston Peters Telesford | M | Carnival Prince | 307 |
3rd | Devonte Henry Paul | M | Steel Pan Fever | 292 |
4th | Kiefer James | M | Wild Indian | 286 |
5th | Medina Hamid | F | Jab Jab | 284 |
4 – 7 | ||||
1st | Curt Augustine | M | Shortknee | 322 |
2nd | Maureen Hamid | F | Jab Jab | 284 |
Other | ||||
1st | Whitney Bowen | F | The Merry Go Round | 362 |
2nd | Jamie Stewart | M | King Drummer | 360 |
3rd | Shernika John | F | Queen Of The Marching Band | 334 |
4th | Junelle George | F | Chinese Lantern | 328 |
5th | Akeeda Phillip | F | Carnival Fairy | 323 |
6th | Otiga St. Bernard | M | Butterfly Bussle | 321 |
GRENLEC Traditional Mas Results 2013
POS. |
BAND |
CATEGORY |
SCORE |
Vieux Corps: | |||
1st | Demonic Angels | Vieux Corps | 505 |
2nd | Legends Mas Band | Vieux Corps | 432 |
Shortknee: | |||
1st | Coast Guard Youth | Shortknee | 464 |
2nd | Waterloo Shortknee | Shortknee | 463 |
3rd | Hermitage Shortknee | Shortknee | 243 |
Other: | |||
1st | Red Rose Wild Indians | Other | 409 |
2nd | Telescope Apaches | Other | 211 |
RIBENA Junior Calypso Competition
POS. |
NAME |
SOBRIQUET |
SONG |
1st | Filandi Jeffrey | Young Stunner | Big |
2nd | Allana Boca | Allana | Ah Can’T Go Back |
3rd | Joliba Regis | Joliba | Ah Cry |
4th | Nathan Johnson | Nathan J | Looks Could Be Deceiving |
5th | Kate Mitchell | Kate | Behing Bars |
6th | Akial Charles | Akial | Die A Single Woman |
7th | Kadisha Mahon | Kadisha | Role Model |
Lorenzo John | Lorenzo John | The Provider | |
Jelonie Flemming | Intelligent Star | Doh Lend Them | |
10th | Kebra Morain | Kebra | Enough Is Enough |
11th | Heidi Charles | Heidi | Climate Change |
National Lotteries Authorities – Junior Pan Competition
POS. |
NAME OF BAND |
SELECTION |
SCORE |
1st | Republic Bank Angel Harps | Sweetness | 280 |
2nd | Coyaba New Dimensions | August Is The Time | 278 |
3rd | Lime Commancheros | Love Thy Neighbour | 257 |
4th | Digicel Florida All Stars | Green Carnival | 237 |
5th | Grand Roy Pan Angels | Pan Man | 230 |
6th | Huggins Pan Ossia | Do You Wanna Party | 224 |
Like