Update: August 13th 2018
Rank |
Name |
Soubriquet |
Points |
1 | Finley Jeffery | Scholar | 531 |
2 | Micah Joseph | Baracka | 530 |
3 | Sean Niles | Sour Serpent | 511 |
4 | Sheldon Douglas | Sheldon Douglas | 507 |
5 | Kelly Clyne | Rootsman Kelly | 497 |
6 | Keturah George | Keturah | 485 |
7 | Georgia McIntyre | Messenger | 478 |
8 | Elwin Mcqulkin | Black Wizard | 476 |
9 | Jason Joseph | Big J | 470 |
9 | Jerry Baptiste | Papa Jerry | 470 |
11 | Gordon Joseph | Innocent | 442 |
Like