Position | Full Name | Sobriquet | Song | Score |
1 | Rashid Julien | Cryave | Unbothered | 273 |
2 | Sherwin Paul | Mr. Walkie | Heart Break | 267 |
3 | Kellon & Kelson Ogiste | Luni Spark & Electrify | Good Vibes Only | 247 |
4 | Emanuel Charles | EC | Hold On | 237 |
5 | Findley Jefferey & Damion La Pompe | Scholar & Papi Boy | Hope | 236 |
6 | Lesley Modeste | Brother B | My Last | 234 |
7 | Abigail Morain | Abby Morain | Outside | 231 |
8 | Jelonie Fleming | Lil Jelo | Thankful for Life | 231 |
9 | Jerry Baptiste | Papa Jerry | Mas | 223 |
10 | Andrew Phillip | Hitz | Best Life | 221 |
11 | Samantha Dickson | Royalty | Fettas | 214 |
Like
Previous post
Soca Monarch 2022 – Results
Next post
Calypso Monarch 2022 – Results