Update: August 13th 2018
Position |
Name |
Soubriquet |
Points |
1 | Shondell Amada | Dash | 262 |
2 | Jevaughn John | Vaughn | 255 |
3 | Jalon Olive | Boyzie | 245 |
4 | Mandella McDonald | Mandella Linkz | 240 |
5 | Dingaan Henry & Nyelon Williams | Lil Natty & Thunda | 236 |
6 | Finley Jeffery | Scholar | 233 |
7 | Wrenroy Ogiste | Blacka Dan | 231 |
8 | Kirton Roberts | Alma Boy | 219 |
9 | Damion La Pompe | Pappy Boi | 218 |
9 | Sheldon Douglas | Sheldon Douglas | 218 |
9 | Finber Andrews | Shortpree | 218 |
12 | Micah Joseph | Baracka | 202 |
13 | Brendon Mc Kie | Killa B | 199 |
14 | Laura lisa Richardson | Laura lisa | 188 |
Like