Position |
Name |
Soubriquet |
Points |
1 | Jevaughn John | Vaughn | 244 |
2 | Kirton Roberts | Alma Boy | 230 |
3 | Damion La Pompe | Pappy Boi | 227 |
4 | Finley Jeffery | Scholar | 225 |
5 | Jalon Olive | Boyzie | 224 |
6 | Dingaan Henry & Nyelon Williams | Lil Natty & Thunda | 221 |
7 | Mandella McDonald | Mandella Linkz | 220 |
7 | Brendon Mc Kie | Killa B | 220 |
7 | Wrenroy Ogiste | Blacka Dan | 220 |
10 | Sheldon Douglas | Sheldon | 219 |
11 | Finber Andrews | Shortpree | 218 |
12 | Micah Joseph | Baracka | 215 |
13 | Laura lisa Richardson | Laura lisa | 214 |
Like