Position |
Name |
Stage Name |
Song |
Points | |
1 | Valene Nedd | Valene Nedd | In my Dream | 401 | |
2 | Elimus Gilbert | Inspector | razor Blade | 392 | |
3 | Edson Mitchell | Ajamu | Ah Wonder | 389 | |
4 | Findley Jeffrey | Scholar | Doh take chance | 380 | |
5 | Allan Gaskin | Allan G | The Water | 377 | |
6 | Grillanno Joseph | Jahmel | Play mass | 376 | |
7 | Kellon & Kkelson Ogiste | Luni Spark and Electricify | Power of Soca | 371 | |
8 | Jevaughn john | Lil Vaughn | Throw back | 370 | |
9 | Teddon Mark | Teddy Rhymez | Yoo and I | 362 | |
10 | Kelly R Clyne | Rootsman Kelly | Fete to Fete | 358 | |
10 | Jermaine Simon | Superstar | Grenada Nice | 358 | |
10 | Jalon Olive | Boyzie | Last time | 358 | |
13 | Garvin Moses | Mozo | One Life | 357 | Stand by |
13 | Keturah George | Keturah George | Love on The Road | 357 | Stand by |
Like