Groovy Monarch Results
NO. |
NAME |
TOTAL |
1 | Finber Andrew – Short Pree | 418 |
2 | Elimus Gilbert – Inspector | 405 |
3 | Jalon Olive – Boyzie | 400 |
4 | Findley Jeffrey – Scholar | 395 |
5 | Valene Nedd – Valene | 394 |
6 | Kellon & Kelson Ogiste – Luni Spark & Electrify | 381 |
7 | Edison Mitchell – Ajamu | 374 |
8 | Jevaughn John – Lil Vaugh | 373 |
9 | Kelly Clyne – Rootsman Kelly | 364 |
10 | Allan Gaskin – Allan G | 357 |
10 | Grillanno Joseph – Jahmel | 357 |
12 | Jermaine Simon – Superstar | 354 |
12 | Teddon Mark – Teddy Rhymes | 354 |
Power Soca Monarch Results
NO. |
NAME |
TOTAL |
1 | Jalon Olive – Boyzie | 433 |
2 | Javis Cuffie – Muddy | 430 |
3 | Keishon Hazzard – Squeeze head | 414 |
4 | Elimus Gilbert – Inspector | 403 |
5 | Kellon & Kelson Ogiste – Luni Spark & Electrify | 398 |
6 | Finber Andrew – Short Pree | 360 |
7 | Evlyn Alexander – Zingo | 357 |
8 | Dingaan & Nyelon Henry & Williams – Little Natty and Thunder | 349 |
9 | Kennedy Mapp – Kennedy Mapp | 345 |
9 | Shem & Sheldon Hastick & George – Loose Cannon | 345 |
11 | Dave Peters – Boogie B | 341 |
12 | Damion La Pompe – Pappy Boi | 334 |
13 | Shem Bernard – Terror Kidd | 332 |
14 | Kelvin Celestine – Otis | 330 |
15 | Jermaine Simon – Superstar | 327 |
16 | Rohan Alexander – Original Rhythm Mix | 316 |
Like