King of the Band
NO. |
NAME |
SOUBRIQUET |
SCORE |
WINNER | Lazarus Antoine & Associates | Shipwreck | 255 |
2 | Andre Garvey & Associates | Spirit of the Lionfish | 254 |
3 | LIME Commancheros & Associates | The Groom of a Bad Attitude | 251 |
4 | Helen Maria & Associates | Life’s Mysteries | 241 |
Queen of the band
NO. |
NAME |
SOUBRIQUET |
SCORE |
WINNER | LIME Commancheros & Associates | The Glow of a Good Attitude | 259 |
2 | Andre Garvey & Associates | The Reef | 250 |
3 | Helen Maria & Associates | New Beginnings | 233 |
4 | Lazarus Antoine & Associates | Kerala Elephant Festival | 230 |
Like