Queen of the Band
NO. |
NAME |
1 | Commancheros and Associates |
2 | Andre Garvey & Associates |
3 | Helen Marie & Associates |
4 | RKD & Associates |
5 | AJ & Associates |
6 | Manda Penny & Associates |
6 | Lazarus Antoine & Associates |
King of the band
NO. |
NAME |
1 | RKD & Associates |
2 | Helen Marie & Associates |
3 | Commancheros and Associates |
4 | AJ & Associates |
5 | Andre Garvey & Associates |
6 | Lazarus Antoine & Associates |
7 | Manda Penny & Associates |
King and Queen of the Band Results
CATEGORY |
NAME |
SCORE |
King of the Band | Camron Bain – Helen Marie and Associates | 76 |
Queen of the Band | Whitney Bowen – Commancheros and Associates | 73 |
Queen of the Band | Shamira John – Helen Marie and Associates | 73 |
Like