Road March
WINNER |
Lucozade King of the Road March | Synnah | Jab on Sesame Street |
Band of the Year
Name of Band |
Position |
Points |
Andre Garvey & Associates | 1st | 1591 |
Commancheros & Associates | 2nd | 1583 |
Helen Marie & Associates | 3rd | 1497 |
RKD & Associates | 4th | 1483 |
AJ & Associates | 5th | 1329 |
Manda Penny & Associates | 6th | |
Lazarus Antoine & Associates | 7th |
Pageant
Name of Band |
Position |
Points |
Commancheros & Associates | 1st | 274 |
Andre Garvey & Associates | 1st | 274 |
Helen Marie & Associates | 3rd | 262 |
RKD & Associates | 4th | 247 |
AJ & Associates | 5th | 220 |
Manda Penny & Associates | 6th | 198 |
Lazarus Antoine & Associates | 0 |
Parade of the bands
Name of Band |
Position |
Points |
Andre Garvey & Associates | 1st | 800 |
Commancheros & Associates | 2nd | 771 |
Helen Marie & Associates | 3rd | 699 |
RKD & Associates | 4th | 694 |
AJ & Associates | 5th | 618 |
Manda Penny & Associates | 6th | 591 |
Lazarus Antoine & Associates | 0 |
King of the bands
Name of Band |
Position |
Points |
RKD & Associates | 1st | 277 |
Helen Marie & Associates | 2nd | 275 |
Commancheros & Associates | 3rd | 263 |
AJ & Associates | 4th | 255 |
Andre Garvey & Associates | 5th | 251 |
Lazarus Antoine & Associates | 6th | |
Manda Penny & Associates | 7th |
Queen of the bands
Name of Band |
Position |
Points |
Commancheros & Associates | 1st | 271 |
Andre Garvey & Associates | 2nd | 266 |
RKD & Associates | 3rd | 265 |
Helen Marie & Associates | 4th | 261 |
AJ & Associates | 5th | |
Manda Penny & Associates | 6th | |
Lazarus Antoine & Associates | 7th |
Individual
AJ and Associates | Faces of Life | Winner |
RKD and Associates | 2nd |
Short knee
Name |
Position |
Points |
House of Justice | 1st | 238 |
Hermitage Shortknee | 2nd | 231 |
Mt. Rich Shortknee | 3rd | 205 |
Northern Chantwells | 4th | 201 |
Coast Guard Rebels | 5th | 200 |
Tivoli Shortknee | 6th | 199 |
Waterloo Veterans | 7th | 197 |
Bra and the Boys | 8th | 143 |
Other
Telescope Apache | 1st | 214 |
Shortknee & Traditional Sailor | 2nd | 214 |
Merle Briton | 3rd | 175 |
Windsor Forest Maypole | 4th | 161 |
Red Rose Wild Indians | 5th | 153 |
Monday Night Mas
Name |
Position |
Points |
Carib | 1st | 794 |
Guiness | 2nd | 655 |
Amazing colours | 3rd | 623 |
True Mascaraders | 4th | 432 |
Ole mas individual
Name |
Portrayal |
Position |
Glenroy Steele | White in the Moonlight | Winner |
Jouvert Bands
Name |
Position |
Grenada Breweries | 1st |
Jouvert ova dos | 2nd |
Digicel | 3rd |
Chocolate | |
Blue Devils |
]]>
Like