No. |
First Name |
Last Name |
Parish |
1 | Tamyer | Munroe | St. David’s |
2 | Rehanna | Warren | St. Patrick’s |
3 | Tiffany | Evans | St. George’s |
4 | Zhane | Matthew | St. John’s |
5 | Oshnen | Maturine | Carriacou & PM |
6 | Ariel | Gordon | St. Mark’s |
7 | Donette | Peters | St. Andrew’s |
First Name |
Last Name |
Parish |
|
People’s Choice | Rehanna | Warren | St. Patrick’s |
Best Interview | Tamyer | Munroe | St. David’s |
Best Talent | Oshnen | Maturine | Carriacou & Petite Martinque |
Best Swim wear | Rehanna | Warren | St. Patrick’s |
Best Costume | Rehanna | Warren | St. Patrick’s |
Best Evening wear | Rehanna | Warren | St. Patrick’s |
Best Final Question | Tiffany | Evans | St. George |
Like