Pageant Traditional Mas
Position |
Name of Band |
Points |
1 |
Hermitage Short Knee |
265 |
2 | House of Justice Short Knee | 256 |
3 | Ross Hill Short Knee | 238 |
4 | Tivoli Veterans Short Knee | 233 |
5 | Tivoli Short Knee | 230 |
6 | Samaritan Short Knee | 220 |
7 | Coast Guard Short Knee | 210 |
8 | Soubise Short Knee | 202 |
9 | St. George’s South Side Short Knee | 187 |
Pageant Traditional Mas – Other
Position |
Name of Band |
Points |
1 |
House of Creation |
268 |
2 | St. Patrick Apache | 235 |
3 | Waterloo Satanic Warriors | 227 |
4 | Digi Demonic Angels Mas Band | 222 |
5 | Ju Ju Warriors | 175 |
Like
Previous post
Band of the Year 2019 Results
Next post
Pageant Fancy Mas 2019 Results