NO. |
NAME |
SOUBRIQUET |
SCORE |
Winner | Coyaba New Dimensions | Celebrate 25 Years | 279 |
2 | LIME Commancheros | Golden Jubilee | 275 |
3 | Suzuki Pan Wizards Supported by Food Fair | Bad Like Yaaz | 271 |
4 | Republic Band Angel Harps | Pan Concerto | 270 |
5 | Rainbow City All Stars | Pan Revolution | 257 |
6 | Digicel Florida All Stars | Calalloo | 256 |
7 | Waggy T Pan Ossia | A Matter Of Time | 247 |
8 | Calabash Pan Lovers | It Is Carnival | 234 |
9 | Grand Roy Pan Angels | In The Pan Yard | 231 |
Like