Position | Full Name | Sobriquet | Song | Score |
1 | Shem Bernard | Terra D Governor | Ultra Instinct | 262 |
2 | Kellon & Kelson Ogiste | Luni Spark & Electrify | Tsunami | 252 |
3 | Kendel George | Lednek | Morjab Combat | 251 |
4 | Jelonie Fleming | Lil Jelo | Bomb Drop | 232 |
5 | Sherwin Paul | Mr. Walkie | Carnival Come Back | 223 |
6 | Clint John | Super Flying Flint | We Revelling | 220 |
7 | Andrew Phillip | Hitz | Mas To Remember | 219 |
8 | Nicole Francis | Pinky Fabulous | Take Horn & Stay Quiet | 218 |
9 | Melvin Gordon | Mello | Stubborn | 216 |
10 | David Connell | Jab King | Can’t Stay Away | 214 |
11 | Filandi Jeffrey | Stunner | Attention | 208 |
Like
Previous post
Panorama 2022 Results
Next post
Groovy Monarch 2022 – Results