Position |
Full Name |
Sobriquet |
Points |
1 | Jalon Olive | Boyzie | 263 |
2 | Kelon & Kelson Ogiste | Luni Spark and Electrify | 260 |
3 | Shem Bernard | Terra D Governor | 259 |
4 | Dingaan Hengy & Nyelon Williams | Lil Natty & Thunda | 253 |
5 | Kendel George | Ledneck | 250 |
6 | Ronnie Joseph | Runi Jay | 242 |
7 | Shondell Amada | Dash | 222 |
8 | Jevaughn John | V’ghn | 216 |
9 | Keron Noel | Lil Kerry | 212 |
10 | Elimus Gilbert | Inspector | 208 |
11 | Eron Phillip | Skull Dawg | 189 |
Like
Previous post
Groovy Monarch 2019 – Results
Next post
Panorama 2019 Order of Appearance