Rank |
Name |
Soubriquet |
Points |
1 | Dingaan Henry & Nyelon Williams | Lil Natty & Thunda | 267 |
2 | Jalon Olive | Boyzie | 252 |
3 | Jarvis Cuffie | Muddy | 246 |
4 | Shem Bernard | Terra D Governor | 229 |
5 | Shondell Amada | Dash | 215 |
6 | Kendel George | Ledneck | 213 |
7 | Kelon & Kelson Ogiste | Luni Sparks & Electrify | 210 |
8 | Elimus Gilbert | Inspector | 209 |
9 | Finber Andrews | Shortpree | 205 |
10 | Jevaughn John | Vaughn | 203 |
10 | Damion La Pompe | Pappi Boi | 203 |
12 | Keron Noel | Lil Kerry | 197 |
13 | Dave Peters | Boogie B | 196 |
14 | Brendon Mckie | Killa B | 193 |
15 | Filandi Jeffery | Stunna | 191 |
16 | Ezron Stafford | Dezy X | 188 |
17 | Jerry Baptiste | Papa Jerry | 184 |
Like