NO. |
FIRST NAME |
LAST NAME |
STAGE NAME |
SONG |
DATE |
VENUE |
TOTAL |
1 | Jalon | Olive | Boyzie | Beauty Rum | 04-Jul-15 | Sautuers Bus Terminal | 209 |
2 | Dingaan & Nyelon | Henry & Williams | Lil Natty & Thunder | Wuss Mass | 05-Jul-15 | La Sagesse Playing field | 207 |
3 | Kennedy | Mapp | We want more | 02-Jul-15 | Cuthbert Peter’s Park | 199 | |
4 | Shem | Bernard | Terra Kid | 04-Jul-15 | Sautuers Bus Terminal | 198 | |
5 | Neal/ Nervon | Gabriel | Black Blingers | If you ready | 03-Jul-15 | Victoria Hard Court | 197 |
5 | Elimus | Gilbert | Inspector | Stop & Search | 04-Jul-15 | Sautuers Bus Terminal | 197 |
7 | Javis | Cuffie | Muddy | Cronial Disease | 05-Jul-15 | La Sagesse Playing field | 196 |
8 | Jermaine | Simon | Superstar | Amazing Fetters | 03-Jul-15 | Victoria Hard Court | 195 |
9 | Finber | Andrew | Short Pree | Bundle Ah Wood | 03-Jul-15 | Victoria Hard Court | 194 |
9 | Leonie | Patrick | Baby L | Addicted | 03-Jul-15 | Victoria Hard Court | 194 |
11 | Keishon | Hazzard | Squeeze Head | Call the police | 05-Jul-15 | La Sagesse Playing field | 193 |
12 | Emmanuel | Charles | Snake Oil | Smoke Dem Out | 02-Jul-15 | Cuthbert Peter’s Park | 192 |
12 | Asim | Bernard | Sylum | 04-Jul-15 | Sautuers Bus Terminal | 192 | |
14 | Damion | La Pompe | Pappy Boi | Ressurection | 04-Jul-15 | Sautuers Bus Terminal | 188 |
14 | Kelvin | Celestine | Otis | Shake it down | 05-Jul-15 | La Sagesse Playing field | 188 |
16 | Jevaughn | John | Lil Vaughn | Stump the ground | 03-Jul-15 | Victoria Hard Court | 187 |
17 | Cloud 5 | No Behaviour | 02-Jul-15 | Cuthbert Peter’s Park | 184 | ||
18 | Dave | Peters | Boogie B | Turn up the heat | 05-Jul-15 | La Sagesse Playing field | 183 |
19 | Justin | Edwards | Crane | Not Me | 02-Jul-15 | Cuthbert Peter’s Park | 182 |
19 | Shem & Sheldon | Hastick & George | Loose Cannon | Sick Jab | 02-Jul-15 | Cuthbert Peter’s Park | 182 |
19 | Shondell | Amada | DASH | Start to Wave to command | 03-Jul-15 | Victoria Hard Court | 182 |
19 | Anthony | Darius | Fada Sounds | Bon on De Road | 04-Jul-15 | Sautuers Bus Terminal | 182 |
23 | Clint | John | Super Flying Flint | 04-Jul-15 | Sautuers Bus Terminal | 181 | |
23 | Jeron & Daryl | Campbell & Bernard | Magas & Shally Bally | Outta d way | 05-Jul-15 | La Sagesse Playing field | 181 |
25 | Kendra | Alexander | Wassy K | In a time like this | 04-Jul-15 | Sautuers Bus Terminal | 180 |
26 | Shane | Coutain | Mystyk | Dey in Dat | 05-Jul-15 | La Sagesse Playing field | 179 |
27 | Rowan | Alexander | Original Rhythm Mix | 04-Jul-15 | Sautuers Bus Terminal | 178 | |
27 | Sherwin | Paul | Mr. Walkie | My Area | 05-Jul-15 | La Sagesse Playing field | 178 |
29 | Filandi | Jeffrey | Stunna | Kick Smoke | 04-Jul-15 | Sautuers Bus Terminal | 177 |
30 | Evlyn | Alexander | Zingo | Ill be there | 05-Jul-15 | La Sagesse Playing field | 176 |
30 | Elwyn | Mc Quilkin | Wizzard | The Road | 02-Jul-15 | Cuthbert Peter’s Park | 176 |
30 | Garvin | Moses | Mozo | Crazy Mass | 03-Jul-15 | Victoria Hard Court | 176 |
Like