Update: July 27th 2018
Position |
Name |
Soubriquet |
Points |
1 | Dingaan Henry & Nyelon Williams | Lil Natty & Thunda | 241 |
2 | Jarvis Cuffie | Muddy | 237 |
3 | Kelon & Kelson Ogiste | Luni Sparks & Electrify | 231 |
4 | Elimus Gilbert | Inspector | 222 |
4 | Kendel George | Ledneck | 222 |
6 | Shem Bernard | Terra D Governor | 218 |
7 | Shondell Amada | Dash | 217 |
8 | Damion La Pompe | Pappi Boi | 213 |
9 | Keron Noel | Lil Kerry | 212 |
10 | Jerry Baptiste | Papa Jerry | 211 |
11 | Ezron Stafford | Dezy X | 209 |
12 | Jevaughn John | Vaughn | 207 |
13 | Dave Peters | Boogie B | 206 |
14 | Finber Andrews | Shortpree | 203 |
15 | Filandi Jeffery | Stunna | 202 |
16 | Brendon Mckie | Killa B | 201 |
Like