NO. |
NAME |
STAGE NAME |
SONG |
TOTAL |
1 | Elimus Gilbert | Inspector | Stop and Search | 416 |
2 | Javis Cuffie | Muddy | Cranial Disease | 403 |
3 | Keishon Hazzard | Squeeze head | Call the police | 399 |
4 | Jalon Olive | Boyzie | Battalions | 398 |
5 | Shem Bernard | Terra Kidd | We that start it | 386 |
6 | Damion La Pompe | Pappy Boi | Resurrection | 385 |
7 | Dingaan Henry & Nyelon Williams | Little Natty and Thunder | Wuss Mass | 382 |
8 | Finber Andrew | Short Pree | Bundle Ah Wood | 374 |
9 | Shem Hastick & Sheldon George | Loose Cannon | Sick Jab | 361 |
9 | Dave Peters | Boogie B | Turn up the heat | 361 |
9 | Evlyn Alexander | Zingo | The Jab Jab Banana | 361 |
12 | Kelvin Celestine | Otis | Shake it Down | 351 |
13 | Jermaine Simon | Superstar | Amazing Fetters | 349 |
14 | Rowan Alexander | Original Rhythm Mix | More Jab | 348 |
15 | Kennedy Mapp | Kennedy Mapp | We Want More | 348 |
Stand By | Sherwin Paul | Mr Walkie | My Area | 343 |
Like